Apartments:
 

Off Line On Request for  Self Catering Apartments / Vacation Rental

APARTMENTS IN PARS & APARTHOTELS IN PARIS

 

PARIS RESIDENCES

PARIS
Porte de Versailles (pv)
rue Eliane Jeannin Garreau - 92130
Issy les Moulineaux


 Prices quoted in Euro Per Apartment Per Night

Studio up to 4 persons4 Nights +

Fro To 1 Night + 4 Nights + 10 - 27 Nights
09-Nov-2009 30-Nov-2009 145 106 95
01-Dec-2009 13-Dec-2009 191 191 191
14-Dec-2009 17--Feb-2010 145 106 95
18-Feb-2010 28-Feb-2010 174 174 174
01-Mar-2010 31-Mar-2010 145 106 95
01-Apr-2010 31-Aug-2010 145 106 95
01-Sep-2010 31-Oct-2010 160 115 102
01-Nov-2010 30-Nov-2010 136 104 102
01-Dec-2010 13-Dec-2010 174 145 135
14-Dec-2010 29-Dec-2010 136 104 102
30-Dec-2010  01-Jan-2011 160 115 102
02-Jan-2011 31-Mar-2011 136 104 102
30-Sep-2010 19-Oct-2010 174 145 135

1 Bedroom  up to 4 persons

Fro To 1 Night + 4 Nights + 10 - 27 Nights
10-May-2009 24-Sep-2009 215 159 135
25-Sep-2009 30-Sep-2009 279 249 249
01-Oct-2009 13-Oct-2009 215 159 135
14-Oct-2009 17-Oct-2009 274 274 274
18-Oct-2009  30-Oct-2009 215 159 135
31-Oct-2009 08-Nov-2009 274 274 274
09-Nov-2009 30-Nov-2009 215 159 135
01-Dec-2009 13-Dec-2009 274 274 274
14-Dec-2009 17-Feb-2010 215 159 135
18-Feb-2010 28-Feb-2010 279 249 249
01-Mar-2010 31-Mar-2010 215 159 135
01-Apr-2010 31-Aug-2010 215 159 135
01-Sep-2010 31-Oct-2010 237 173 145
01-Nov-2010 30-Nov-2010 202 156 145
01-Dec-2010 13-Dec-2010 249 215 205
14-Dec-2010 29-Dec-2010 202 156 145
30-Dec-2010  01-Jan-2011 237 173 145
02-Jan-2011 31-Mar-2011 202 156 145
30-Sep-2010 19-Oct-2010 249 215 205

2 Bedrooms up to 6 persons

Fro To 1 Night + 4 Nights + 10 - 27 Nights
09-Nov-2009 30-Nov-2009 287 209 186
01-Dec-2009 13-Dec-2009 363 363 363
14-Dec-2009 17-Feb-2010 287 209 186
18-Feb-2010 28-Feb-2010 330 330 330
01-Mar-2010 31-Mar-2010 287 209 186
01-Apr-2010 31-Aug-2010 287 209 186
01-Sep-2010 31-Oct-2010 317 227 199
01-Nov-2010 30-Nov-2010 270 205 199
01-Dec-2010 13-Dec-2010 330 330 330
14-Dec-2010 29-Dec-2010 270 205 199
30-Dec-2010  01-Jan-2011 317 227 199
02-Jan-2011 31-Mar-2011 270 205 199
30-Sep-2010 19-Oct-2010 330 330 330

Minimum Stay of 3 nights
From 30-Dec-2009 to 31-Dec-2009 included:
From 30-Dec-2010 to 31-Dec-2010 included: Minimum 

Subject to availability, we will offer the best rates available

CITY CAR PARK
- Covered paying car park with 32 spaces, subject to availability.
- Price per day: 10
- Price per week: €60

Email us for this Aparthotel:
reservations@holidayapartments.co.uk

  

    

The above information has no contract value and is subject to alteration without prior notice. 
All Prices unless otherwise specified include VAT (Value Added Tax) if any.  
Cities other than in the UK may be subject to Local Tax payable on arrival.

 
Copyright Holiday Serviced Apartments Ltd 2006