Apartments:
 

Off Line On Request for  Self Catering Apartments / Vacation Rental

APARTHOTELS APARTMENTS IN BELGIUM

BELGIUM 
BRUSSELS

Toison D'or (ct)
Sainte-Catherine (ct)
Links to: Other E.U. Countries
Links ButtonApartments in Spain Bacelona
Links Button Apartments In Belgium  
Links Button Apartments In France
Links Button Apartments In Germany
Links Button Apartments in Geneva
Links Button Apartments In Ireland
Links Button Apartments  Italy

Links Button Apartments/Hotels In Spain 

Links Button Apartments In UK

 

SERVICED APARTMENTS

BELGIUM
BRUXELLES
Toison D'or
(ct)


BELGIUM BRUXELLES Toison D'or
 Prices quoted in Euro per night
Studio up to 2 persons
 From To 1 to 6 7 to 29 30+
01-Jan-10 21-Feb-10 138.00 119.00 69.00
22-Feb-10 26-Feb-10 168.00 149.00 99.00
27-Feb-10 07-Mar-10 138.00 119.00 69.00
08-Mar-10 12-Mar-10 168.00 149.00 99.00
13-Mar-10 21-Mar-10 138.00 119.00 69.00
22-Mar-10 26-Mar-10 168.00 149.00 99.00
27-Mar-10 25-Apr-10 138.00 119.00 69.00
26-Apr-10 30-Apr-10 168.00 149.00 99.00
01-May-10 02-May-10 138.00 119.00 69.00
03-May-10 07-May-10 168.00 149.00 99.00
08-May-10 12-Sep-10 138.00 119.00 69.00
13-Sep-10 17-Sep-10 168.00 149.00 99.00
18-Sep-10 31-Oct-10 138.00 119.00 69.00
04-Oct-10 08-Oct-10 168.00 149.00 99.00
09-Oct-10 07-Nov-10 138.00 119.00 69.00
08-Nov-10 12-Nov-10 168.00 149.00 99.00
13-Nov-10 31-Dec-10 138.00 119.00 69.00
Room only 2 persons
 From To 1 to 6 7 to 29 30+
01-Jan-10 21-Feb-10 144.00 144.00 144.00
22-Feb-10 26-Feb-10 174.00 174.00 174.00
27-Feb-10 07-Mar-10 144.00 144.00 144.00
08-Mar-10 12-Mar-10 174.00 174.00 174.00
13-Mar-10 21-Mar-10 144.00 144.00 144.00
22-Mar-10 26-Mar-10 174.00 174.00 174.00
27-Mar-10 25-Apr-10 144.00 144.00 144.00
26-Apr-10 30-Apr-10 174.00 174.00 174.00
01-May-10 02-May-10 144.00 144.00 144.00
03-May-10 07-May-10 174.00 174.00 174.00
08-May-10 12-Sep-10 144.00 144.00 144.00
13-Sep-10 17-Sep-10 174.00 174.00 174.00
18-Sep-10 31-Oct-10 144.00 144.00 144.00
04-Oct-10 08-Oct-10 174.00 174.00 174.00
09-Oct-10 07-Nov-10 144.00 144.00 144.00
08-Nov-10 12-Nov-10 174.00 174.00 174.00
13-Nov-10 31-Dec-10 144.00 144.00 144.00
1 Bedroom up to 4 persons
 From To 1 to 6 7 to 29 30+
01-Jan-10 21-Feb-10 173.00 149.00 87.00
22-Feb-10 26-Feb-10 203.00 179.00 117.00
27-Feb-10 07-Mar-10 173.00 149.00 87.00
08-Mar-10 12-Mar-10 203.00 179.00 117.00
13-Mar-10 21-Mar-10 173.00 149.00 87.00
22-Mar-10 26-Mar-10 203.00 179.00 117.00
27-Mar-10 25-Apr-10 173.00 149.00 87.00
26-Apr-10 30-Apr-10 203.00 179.00 117.00
01-May-10 02-May-10 173.00 149.00 87.00
03-May-10 07-May-10 203.00 179.00 117.00
08-May-10 12-Sep-10 173.00 149.00 87.00
13-Sep-10 17-Sep-10 203.00 179.00 117.00
18-Sep-10 31-Oct-10 173.00 149.00 87.00
04-Oct-10 08-Oct-10 203.00 179.00 117.00
09-Oct-10 07-Nov-10 173.00 149.00 87.00
08-Nov-10 12-Nov-10 203.00 179.00 117.00
13-Nov-10 31-Dec-10 173.00 149.00 87.00
2 Bedrooms up to 6 persons
 From To 1 to 6 7 to 29 30+
01-Jan-10 21-Feb-10 208.00 179.00 104.00
22-Feb-10 26-Feb-10 238.00 209.00 134.00
27-Feb-10 07-Mar-10 208.00 179.00 104.00
08-Mar-10 12-Mar-10 238.00 209.00 134.00
13-Mar-10 21-Mar-10 208.00 179.00 104.00
22-Mar-10 26-Mar-10 238.00 209.00 134.00
27-Mar-10 25-Apr-10 208.00 179.00 104.00
26-Apr-10 30-Apr-10 238.00 209.00 134.00
01-May-10 02-May-10 208.00 179.00 104.00
03-May-10 07-May-10 238.00 209.00 134.00
08-May-10 12-Sep-10 208.00 179.00 104.00
13-Sep-10 17-Sep-10 238.00 209.00 134.00
18-Sep-10 31-Oct-10 208.00 179.00 104.00
04-Oct-10 08-Oct-10 238.00 209.00 134.00
09-Oct-10 07-Nov-10 208.00 179.00 104.00
08-Nov-10 12-Nov-10 238.00 209.00 134.00
13-Nov-10 31-Dec-10 208.00 179.00 104.00

Email us for this Aparthotel:
reservations@holidayapartments.co.uk

  

    

The above information has no contract value and is subject to alteration without prior notice. 
All Prices unless otherwise specified include VAT (Value Added Tax) if any.  
Cities other than in the UK may be subject to Local Tax payable on arrival.

 
Copyright Holiday Serviced Apartments Ltd 2006