On Request:
 

Off Line On Request for  Self Catering Apartments / Vacation Rental

APARTMENTS IN GERMANYS & APARTHOTELS GERMANY

4   Superior


GERMANY

Berlin 

Olivaer Platz (ct)
.
Munich
Arnulfpark

 

 

SERVICED APARTMENTS
 

GERMANY
Munich Arnulfpark  (ct)

 Prices quoted in Euro per night
From To Studio 2 persons
1-6 Night 7-29 Nights 30+ Nights
13-Nov-10 31-Dec-10 143.00 130.00 107.00
01-Jan-10 16-Jan-11 174.00 158.00 132.00
17-Jan-11 21-Jan-11 274.00 258.00 232.00
22-Jan-11 05-Feb-11 174.00 158.00 132.00
06-Feb-11 08-Feb-11 274.00 258.00 232.00
09-Feb-11 09-May-11 174.00 158.00 132.00
10-May-11 12-May-11 274.00 258.00 232.00
13-May-11 22-May-11 174.00 158.00 132.00
23-May-11 26-May-11 274.00 258.00 232.00
27-May-11 16-Sep-11 174.00 158.00 132.00
17-Sep-11 06-Oct-11 274.00 258.00 232.00
07-Oct-11 14-Nov-11 174.00 158.00 132.00
15-Nov-11 17-Nov-11 274.00 258.00 232.00
18-Nov-11 31-Dec-11 174.00 158.00 132.00

Please consider the above rates as a guide
We will quote the best available rate on receiving your request

From To 1 Bedroom 4 persons
1-6 Night 7-29 Nights 30+ Nights
13-Nov-10 31-Dec-10 193.00 175.00 145.00
01-Jan-10 16-Jan-11 209.00 190.00 159.00
17-Jan-11 21-Jan-11 309.00 290.00 259.00
22-Jan-11 05-Feb-11 209.00 190.00 159.00
06-Feb-11 08-Feb-11 309.00 290.00 259.00
09-Feb-11 09-May-11 209.00 190.00 159.00
10-May-11 12-May-11 309.00 290.00 259.00
13-May-11 22-May-11 209.00 190.00 159.00
23-May-11 26-May-11 309.00 290.00 259.00
27-May-11 16-Sep-11 209.00 190.00 159.00
17-Sep-11 06-Oct-11 309.00 290.00 259.00
07-Oct-11 14-Nov-11 209.00 190.00 159.00
15-Nov-11 17-Nov-11 309.00 290.00 259.00
18-Nov-11 31-Dec-11 209.00 190.00 159.00

Please consider the above rates as a guide
We will quote the best available rate on receiving your request

From To 2 Bedrooms 6 persons
1-6 Night 7-29 Nights 30+ Nights
13-Nov-10 31-Dec-10 243.00 221.00 182.00
01-Jan-10 16-Jan-11 274.00 249.00 208.00
17-Jan-11 21-Jan-11 374.00 349.00 308.00
22-Jan-11 05-Feb-11 274.00 249.00 208.00
06-Feb-11 08-Feb-11 374.00 349.00 308.00
09-Feb-11 09-May-11 274.00 249.00 208.00
10-May-11 12-May-11 374.00 349.00 308.00
13-May-11 22-May-11 274.00 249.00 208.00
23-May-11 26-May-11 374.00 349.00 308.00
27-May-11 16-Sep-11 274.00 249.00 208.00
17-Sep-11 06-Oct-11 374.00 349.00 308.00
07-Oct-11 14-Nov-11 274.00 249.00 208.00
15-Nov-11 17-Nov-11 374.00 349.00 308.00
18-Nov-11 31-Dec-11 274.00 249.00 208.00

Please consider the above rates as a guide
We will quote the best available rate on receiving your request

Email us for this Aparthotel:
reservations@holidayapartments.co.uk

  

    

The above information has no contract value and is subject to alteration without prior notice. 
All Prices unless otherwise specified include VAT (Value Added Tax) if any.  
Cities other than in the UK may be subject to Local Tax payable on arrival.

 
Copyright Holiday Serviced Apartments Ltd 2006