HOTELS IN  MARBELLA COSTA DEL SOL

SPAIN
HOTELS

Malaga time and tempreture

Costa-Del-Sol
Marbella

About Marbella
Andalucia Plaza
Atlantic Club-
Reserva de Marbella
Barceló Marbella
Coral Beach
Don Carlos (golf)
El Fuerte
El Rodeo
Fuerte Miramar
Guadalmina(golf)
Gran Guadalpin Marb(golf)
Gran Guadalpin Banus(golf)
Incosol Hotel-Spa
Marbella Club Hotel
Melia don Pepe
Melia Dinamar
Los Monteros
N.H. Alanda (golf)
N.H. Marbella (golf)
Park Plaza Suites
Puente Romano
Rio Real (golf)
Royal Romana Playa
Rincon Andaluz

 

 

MARBELLA CLUB HOTEL
Stars Deluxe

On the "Golden Mile" between Marbella and Puerto Banus, on the beach offering 129 luxury rooms and suites, all with terrace, balcony or patio, en-suite bathroom, air conditioning, telephone, mini bar and satellite television. Sumptuous buffet breakfast and lunch ant the Winter Garden Restaurant while the Grill Room is the place for dinner. Elegant salons, lounges and bars. Sun terrace around the heated pool in lovely gardens. Health and beauty salon. Tennis Club with 10 courts and 4 paddle tennis. New  Thalassic SPA Centre with health and beauty treatments.

 Prices quoted in Euro  per night 

From
To  Double Double 1 Bedr. Suite 1 Bedr. Suite Executive Executive
Single Twin Single Double Suite Suite
Use Room Use Use Single Use Double use
07-Jan-10 04-Mar-10 249 158 432 236 576 308
05-Mar-10 31-Mar-10 341 210 602 321 786 412
01-Apr-10 05-Apr-10 511 288 739 279 942 491
06-Apr-10 30-Apr-10 341 210 602 321 786 412
01-May-10 01-May-10 344 196 642 321 780 390
02-May-10 06-May-10 297 172 551 276 688 344
07-May-10 08-May-10 344 196 642 321 780 390
09-May-10 13-May-10 299 172 884 276 688 344
14-May-10 15-May-10 344 196 642 321 780 390
16-May-10 20-May-10 299 172 550 276 688 344
21-May-10 22-May-10 344 196 531 321 780 390
23-May-10 27-May-10 300 172 551 276 688 344
28-May-10 29-May-10 344 196 642 321 780 390
30-May-10 30-Jun-10 299 172 884 276 688 344
01-Jul-10 05-Jun-10 344 196 642 321 780 390
06-Jun-10 10-Jun-10 299 172 550 276 688 344
11-Jun-10 12-Jun-10 344 196 642 321 780 390
13-Jun-10 17-Jun-10 299 172 550 276 688 344
18-Jun-10 19-Jun-10 344 196 642 321 780 390
20-Jun-10 24-Jun-10 266 172 551 276 688 344
25-Jun-10 26-Jun-10 344 196 642 321 780 390
27-Jun-10 01-Jul-10 299 172 550 276 688 344
02-Jul-10 28-Aug-10 413 230 733 367 871 390
29-Aug-10 02-Sep-10 410 172 550 276 688 344
03-Sep-10 04-Sep-10 344 196 609 321 780 390
05-Sep-10 09-Sep-10 299 172 550 276 688 344
10-Sep-10 11-Sep-10 344 196 642 321 780 390
12-Sep-10 16-Sep 299 172 550 276 688 344
17-Sep-10 19-Sep-10 344 196 642 321 780 390
20-Sep-10 23-Sep-10 299 172 550 276 321 344
24-Sep-10 25-Sep-10 344 196 642 321 779 390
26-Sep-10 16-Oct-10 299 172 550 276 688 344
17-Oct-10 30-Oct-10 252 150 459 230 597 299
31-Oct-10 23-Dec-10 230 138 367 183 504 252
24-Dec-10 31-Dec-10 299 172 550 276 688 344

Supplement:
Half Board 92 to 30 Apr 10 - 101 Euro to 31 Dec 10  per person
3rd person sharing room adult or child between 110 Euros to 197 Euros depending on the season

01/05/2009 - 30/04/2010
REMARKS:

- Breakfast is included on the rates.
- Minimum stay: 7 nights from 19/06/09 to 13/09/09
- Free access to the Fitness centre at the Puente Romano Fitness&Tennis Club with use of the gym and sauna. - - Honeymooners: 1 bottle of "cava" (spanish champagne) complimentary in room
- Special Green Fee rates at the Marbella Club Golf Resort
- Children up to 3 years: 100% discount on cot

01/05/2010 - 31/12/2010
REMARKS:

- Breakfast per person/day: 35€. Compulsory for all the bookings.
- Minimum stay: 3 nights from 02/07/10 to 28/08/10.
- Free access to the Fitness centre at the Puente Romano Fitness&Tennis Club with use of the gym and sauna. - - Honeymooners: 1 bottle of "cava" (spanish champagne) complimentary in room
- Special Green Fee rates at the Marbella Club Golf Resort
- Children up to 3 years: 100% discount on cot
- Extra bed & breakfast, free of charge for chiildren up to 12 yrs, when sharing room with two adults.

Airport Transfer Rates Zone 9
Email us for this hotel:  
reservations@holidayapartments.co.uk

  

    

The above information has no contract value and is subject to alteration without prior notice. 
All Prices unless otherwise specified include VAT (Value Added Tax) if any.  
Cities other than in the UK may be subject to Local Tax payable on arrival.

 
Copyright Holiday Serviced Apartments Ltd 2006