APARTMENTS & APARTHOTELS RESIDENCE WEST COAST SEA RESORTS

 

 


 

QUIBERON
click Here For Details

Sea Quiberon French Resort
 Prices are quoted  in Euro Per Night
Minimum Stay 2 nights
Arrival at any day of the week
 Arr.  Dep Studio 
4 Pers
 Arr.  Dep Studio 
4 Pers
02-Jul-05 26-Aug-05 Min 1 Wk 26-Dec-05 04-Feb-06 58
27-Aug-05 09-Sep-05 76 04-Feb-06 25-Feb-06 48
10-Sep-05 16-Sep-05 55 25-Feb-06 08-Apr-06 46
17-Sep-05 21-Oct-05 47 08-Apr-06 15-Apr-06 75
22-Oct-05 04-Nov-05 63 15-Apr-06 22-Apr-06 84
05-Nov-05 17-Dec-05 39 22-Apr-06 29-Apr-06 75
17-Dec-05 26-Dec-05 48 29-Apr-06 06-May-06 69
 Prices are quoted  in Euro Per Week
Saturday Arrivals and Departures
Saturday 5.00 PM  to Saturday 10.00 AM
  From  To Studio 
4 Pers
  From  To Studio 
4 Pers
06-Aug-05 13-Aug-05 805 05-Nov-05 17-Dec-05 245
13-Aug-05 20-Aug-05 721 17-Dec-05 26-Dec-05 287
20-Aug-05 27-Aug-05 455 26-Dec-05 04-Feb-06 350
27-Aug-05 03-Sep-05 455 04-Feb-06 25-Feb-06 287
03-Sep-05 10-Sep-05 329 25-Feb-06 08-Apr-06 273
10-Sep-05 17-Sep-05 280 08-Apr-06 15-Apr-06 448
17-Sep-05 24-Sep-05 280 15-Apr-06 22-Apr-06 504
24-Sep-05 01-Oct-05 280 22-Apr-06 29-Apr-06 448
01-Oct-05 08-Oct-05 280 29-Apr-06 06-May-06 413
08-Oct-05 15-Oct-05 280  
15-Oct-05 22-Oct-05 378
22-Oct-05 29-Oct-05 378
29-Oct-05 06-Nov-05 378
  02-Apr-05 09-Apr-05 266
Possible arrival any part of the week - priced on prorated basis

 

Email request this resort:
 reservations@holidayapartments.co.uk

    

Click request form to
 check availability

  

    

The above information has no contract value and is subject to alteration without prior notice. 
All Prices unless otherwise specified include VAT (Value Added Tax) if any.  
Cities other than in the UK may be subject to Local Tax payable on arrival.