HOME APARTMENTS HOTELS CONTACT US REQUEST FORM HOW TO  BOOK  
   

APARTMENTS & APARTHOTELS RESIDENCE WEST COAST SEA RESORTS

 

 


 

Click Here For Details

TROUVILLE
Les Tamaris
Rating 3 Gulls

Trouville Franench Sea Resort

 Prices are quoted  in Euro Per Night
Minimum Stay 2 nights
Arrival at any day of the week
2xST/IC = 2 Interconnected Studios
GV= Garden View SV = Sea View
Studio 4 Pers
From  To Stand SV   From  To Stand SV
02-Jul-05 26-Aug-05 1 Week Min 03-Jan-06 03-Feb-06 49 55
27-Aug-05 16-Sep-05 72 79 04-Feb-06 24-Feb-06 71 78
17-Sep-05 21-Oct-05 61 67 25-Feb-06 03-Mar-06 60 65
22-Oct-05 04-Nov-05 72 79 04-Mar-06 07-Apr-06 49 55
05-Nov-05 12-Nov-05 60 65 08-Apr-06 14-Apr-06 86 95
13-Nov-05 16-Dec-05 49 55 15-Apr-06 21-Apr-06 93 103
17-Dec-05 25-Dec-05 71 78 22-Apr-06 28-Apr-06 86 95
26-Dec-05 02-Jan-06 82 90 29-Apr-06 05-May-06 77 85
 Prices are quoted  in Euro Per Week
Saturday Arrivals and Departures
Saturday 5.00 PM  to Saturday 10.00 AM
2xST/IC = 2 Interconnected Studios
Stand = Standard  SV = Sea View
Studio 4 Pers
Arrival  Departure Stand SV   From  To Stand SV
30-Jul-05 06-Aug-05 749 826 05-Nov-05 13-Nov-05 357 392
06-Aug-05 13-Aug-05 749 826 13-Nov-05 17-Dec-05 301 329
13-Aug-05 20-Aug-05 630 693 17-Dec-05 26-Dec-05 427 469
20-Aug-05 27-Aug-05 434 476 26-Dec-05 03-Jan-06 490 539
27-Aug-05 03-Sep-05 434 476 03-Jan-06 04-Feb-06 301 329
03-Sep-05 10-Sep-05 434 476 04-Feb-06 25-Feb-06 427 469
10-Sep-05 17-Sep-05 364 399 25-Feb-06 04-Mar-06 357 392
17-Sep-05 24-Sep-05 364 399 04-Mar-06 08-Apr-06 301 329
24-Sep-05 01-Oct-05 364 399 08-Apr-06 15-Apr-06 518 567
01-Oct-05 08-Oct-05 364 399 15-Apr-06 22-Apr-06 560 616
08-Oct-05 15-Oct-05 364 399 22-Apr-06 29-Apr-06 518 567
15-Oct-05 22-Oct-05 434 476 29-Apr-06 06-May-06 462 511
22-Oct-05 29-Oct-05 434 476  
Possible arrival any part of the week - priced on prorated basis
"SPECIAL OFFER LONG STAY
From 05-Nov-05 To 06-May-06

 (offers valid only on the price apartment week)
 - 20% for any 2 weeks stay consecutive
- 30% for any 3 weeks stay consecutive
- 40% for any 4 weeks stay consecutive
(1) valid Tariffs as from 2 nights minimum
(2) SUPPLEMENT WEEK END for the nights of Friday and Saturday all the season: + 5 euros per apartment and night
(3) For the stays including the 30/12 or 31/12: valid tariffs as from 4 nights minimum

Email request this resort:
 reservations@holidayapartments.co.uk

    

Click request form to
 check availability

  

    

The above information has no contract value and is subject to alteration without prior notice. 
All Prices unless otherwise specified include VAT (Value Added Tax) if any.  
Cities other than in the UK may be subject to Local Tax payable on arrival.

 
Copyright Holiday Serviced Apartments Ltd 2006