|
|
Off Line On Request for Self Catering Apartments / Vacation Rental |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LONDON SERVICED APARTMENTS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LONDON APARTHOTELS
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City Apartments
|
|
||||||
|
Prices
are quoted nightly
in
G |
|||||||
|
Prices to 31st December 2009 |
1-6 Days | 7-30 Days | 31+Days | ||||
|
Click for Details |
Back to Menu | Studio | 1 Bed | Studio | 1 Bed | Studio | 1 Bed |
| (Back to Menu) | N/A | 177 | N/A | 161 | N/A | 144 | |
| (Back to Menu) | N/A | 177 | N/A | 161 | N/A | 144 | |
| (Back to Menu) | 155 | 177 | 139 | 161 | 122 | 144 | |
| (Back to Menu) | N/A | 177 | N/A | 161 | N/A | 144 | |
| (Back to Menu) | N/A | 177 | N/A | 161 | N/A | 144 | |
| (Back to Menu) | 124 | 166 | 128 | 150 | 111 | 133 | |
| Kings Wardrobe EC4 | (Back to Menu) | 172 | 194 | 155 | 177 | 139 | 161 |
| Circus Apts E14 | (Back to Menu) | N/A | 216 | N/A | 199 | N/A | 183 |
| Printer's Inn EC4 | (Back to Menu) | N/A | 177 | N/A | 161 | N/A | 144 |
| St Swithins EC4 | (Back to Menu) | 144 | 166 | 128 | 150 | 111 | 133 |
| Times Square E1 | (Back to Menu) | N/A | 177 | N/A | 161 | N/A | 144 |
| Atelier EC1 | (Back to Menu) | 180 | 216 | 169 | 199 | 150 | 183 |
| Prices to 31st December 2009 | 1-6 Days | 7-30 Days | 31+Days | ||||
|
Click for Details |
Back to Menu | 2 Bed | 3 Bed | 2 Bed | 3 Bed | 2 Bed | 3 Bed |
| (Back to Menu) | 210 | N/A | 194 | N/A | 177 | N/A | |
| (Back to Menu) | 210 | 255 | 194 | 233 | 177 | 210 | |
| (Back to Menu) | 210 | N/A | 194 | N/A | 177 | N/A | |
| (Back to Menu) | 210 | N/A | 194 | N/A | 177 | N/A | |
| (Back to Menu) | 210 | N/A | 194 | N/A | 177 | N/A | |
| (Back to Menu) | 199 | N/A | 183 | N/A | 166 | N/A | |
| Kings Wardrobe EC4 | (Back to Menu) | 227 | 271 | 216 | 249 | 194 | 227 |
| Circus Apts E14 | (Back to Menu) | 249 | N/A | 233 | N/A | 216 | N/A |
| Printer's Inn EC4 | (Back to Menu) | 210 | N/A | 194 | N/A | 177 | N/A |
| St Swithins EC4 | (Back to Menu) | N/A | N/A | N/A | N/A | N/A | N/A |
| Times Square E1 | (Back to Menu) | 210 | N/A | 194 | N/A | 177 | N/A |
| Atelier EC1 | (Back to Menu) | 249 | N/A | 233 | N/A | 216 | N/A |
| Above prices exclude management's VAT currently at 17.5% for the first 28 days, then 3.5% from the 29th day and beyond. A standard one-off end of tenancy fee is applicable for all stays of 7 nights or more at the following rates: Studio Apartment and One-bedroom apartment: £40.00 +VAT, Two-bedroom apartment: £50.00+VAT, Three- bedroom apartment £60.00+VAT | |||||||
Email us for this Aparthotel:
reservations@holidayapartments.co.uk

|
|
The above information has no contract value and is subject to
alteration without prior notice.
All Prices unless otherwise specified include VAT (Value Added Tax) if
any.
Cities other than in the UK may be subject to Local Tax payable on
arrival.
|
|
|
Copyright Holiday Serviced Apartments Ltd 2006
|